Age-based wake windows, nap schedule, and bedtime range from newborn to 24 months.
We'll calculate the next nap or bedtime based on the age-appropriate wake window.
Wake windows by age
| Age | Wake window | Naps | Total sleep |
|---|---|---|---|
| 0–4 weeks | 45–60 min | 4–5 | 14–17 hr |
| 4–12 weeks | 60–90 min | 3–4 | 14–16 hr |
| 3–6 months | 1.5–2.5 hr | 3 | 12–15 hr |
| 6–9 months | 2–3 hr | 2 | 12–14 hr |
| 9–12 months | 2.5–3.5 hr | 2 | 12–14 hr |
| 12–18 months | 3–4 hr | 1–2 | 11–14 hr |
| 18–24 months | 4–5 hr | 1 | 11–14 hr |
Reference: AAP HealthyChildren.org
⚠️ Every baby is different. Follow sleepy cues. Not medical advice. Consult your pediatrician.
More baby resources
Medical disclaimer. Everything on this page is general educational information and is not a substitute for professional medical advice. Sleep needs vary from person to person. If you have ongoing sleep problems, talk to a licensed healthcare professional.